Result Detail – Ecology
Result Information
- Result ID
- 61
- Type
- Ecology
- Status
- completed
- Dataset ID
- 715
- Created
- 2026-09-21 02:17:26.280202
Ecology Result – Alpha Diversity Help
- Analysis
- Alpha Diversity
- Community columns
- 30 columns
- Samples
- 60
Per-sample diversity indices Help
| Sample | Richness | Shannon | Simpson (1−D) | Evenness |
|---|---|---|---|---|
| 1 | 27 | 3.0331 | 0.9424 | 0.9203 |
| 2 | 26 | 2.9096 | 0.9341 | 0.8930 |
| 3 | 27 | 2.9355 | 0.9358 | 0.8907 |
| 4 | 27 | 2.9574 | 0.9369 | 0.8973 |
| 5 | 27 | 3.0330 | 0.9426 | 0.9202 |
| 6 | 26 | 2.9991 | 0.9400 | 0.9205 |
| 7 | 25 | 2.9052 | 0.9346 | 0.9025 |
| 8 | 25 | 2.8397 | 0.9293 | 0.8822 |
| 9 | 27 | 2.9479 | 0.9365 | 0.8944 |
| 10 | 26 | 2.9624 | 0.9388 | 0.9092 |
| 11 | 27 | 2.9829 | 0.9381 | 0.9050 |
| 12 | 25 | 2.8440 | 0.9289 | 0.8835 |
| 13 | 24 | 2.8465 | 0.9294 | 0.8957 |
| 14 | 27 | 2.9478 | 0.9361 | 0.8944 |
| 15 | 23 | 2.8290 | 0.9304 | 0.9022 |
| 16 | 23 | 2.8778 | 0.9332 | 0.9178 |
| 17 | 26 | 2.9192 | 0.9348 | 0.8960 |
| 18 | 26 | 2.8666 | 0.9304 | 0.8798 |
| 19 | 28 | 2.9950 | 0.9394 | 0.8988 |
| 20 | 27 | 2.9624 | 0.9380 | 0.8988 |
| 21 | 28 | 3.0406 | 0.9422 | 0.9125 |
| 22 | 28 | 2.9834 | 0.9382 | 0.8953 |
| 23 | 25 | 2.9019 | 0.9354 | 0.9015 |
| 24 | 26 | 2.8885 | 0.9324 | 0.8866 |
| 25 | 27 | 2.9573 | 0.9367 | 0.8973 |
| 26 | 27 | 2.9612 | 0.9355 | 0.8985 |
| 27 | 25 | 2.9067 | 0.9344 | 0.9030 |
| 28 | 27 | 3.0082 | 0.9404 | 0.9127 |
| 29 | 26 | 2.9670 | 0.9374 | 0.9106 |
| 30 | 26 | 2.9367 | 0.9347 | 0.9013 |
| 31 | 26 | 2.8714 | 0.9306 | 0.8813 |
| 32 | 28 | 2.9863 | 0.9366 | 0.8962 |
| 33 | 27 | 2.9867 | 0.9391 | 0.9062 |
| 34 | 28 | 2.9802 | 0.9394 | 0.8944 |
| 35 | 29 | 3.1413 | 0.9495 | 0.9329 |
| 36 | 29 | 3.0812 | 0.9448 | 0.9150 |
| 37 | 24 | 2.8927 | 0.9346 | 0.9102 |
| 38 | 26 | 2.9608 | 0.9388 | 0.9088 |
| 39 | 28 | 3.0347 | 0.9421 | 0.9107 |
| 40 | 29 | 2.9634 | 0.9372 | 0.8801 |
| 41 | 28 | 2.9654 | 0.9371 | 0.8899 |
| 42 | 27 | 2.9311 | 0.9343 | 0.8893 |
| 43 | 29 | 3.0220 | 0.9413 | 0.8975 |
| 44 | 28 | 3.0071 | 0.9402 | 0.9024 |
| 45 | 26 | 2.9407 | 0.9385 | 0.9026 |
| 46 | 28 | 3.0212 | 0.9401 | 0.9067 |
| 47 | 26 | 2.9158 | 0.9352 | 0.8949 |
| 48 | 28 | 3.0778 | 0.9455 | 0.9236 |
| 49 | 25 | 2.8508 | 0.9283 | 0.8857 |
| 50 | 24 | 2.7998 | 0.9261 | 0.8810 |
| 51 | 26 | 3.0215 | 0.9431 | 0.9274 |
| 52 | 25 | 2.8898 | 0.9342 | 0.8978 |
| 53 | 27 | 2.8914 | 0.9306 | 0.8773 |
| 54 | 26 | 2.9677 | 0.9396 | 0.9109 |
| 55 | 27 | 2.9231 | 0.9358 | 0.8869 |
| 56 | 26 | 2.8738 | 0.9298 | 0.8821 |
| 57 | 27 | 2.9088 | 0.9311 | 0.8826 |
| 58 | 29 | 2.9887 | 0.9374 | 0.8876 |
| 59 | 28 | 3.0046 | 0.9398 | 0.9017 |
| 60 | 26 | 2.9203 | 0.9344 | 0.8963 |
Group summaries (community)
| Richness | n | Mean | SD |
|---|---|---|---|
| forest | 30 | 27.0000 | 1.4622 |
| meadow | 30 | 26.1333 | 1.3060 |
| Shannon | n | Mean | SD |
|---|---|---|---|
| forest | 30 | 2.9607 | 0.0745 |
| meadow | 30 | 2.9382 | 0.0595 |
| Simpson | n | Mean | SD |
|---|---|---|---|
| forest | 30 | 0.9372 | 0.0053 |
| meadow | 30 | 0.9359 | 0.0038 |
| Evenness | n | Mean | SD |
|---|---|---|---|
| forest | 30 | 0.8987 | 0.0146 |
| meadow | 30 | 0.9007 | 0.0111 |
Figures
Alpha diversity by group
Download PNG
Pathway Analysis (same dataset) Help
Method & Provenance
- Method
- Ecology — Alpha Diversity
- Method key
alpha_diversity(result type:ecology, result #61)- Engine
- Python · numpy/scipy v1.17.1
- Dataset(s)
- #715 gallery — example_community_matrix.csv
- Status
- completed
- Permanent link
- https://cat-g-omxpert.wishartlab.com/results/by-token/98ddb301a65940c0adea62e26e8779f3 Bookmark or share this URL — it does not depend on your session.
- Created
- 2026-09-21 02:17:26.280202
Parameters used
| Parameter | Value |
|---|---|
analysis_kind
| alpha_diversity |
group_col
| community |
Execution trace
Reconstructed from the parameters stored with this result — represents the Python/R calls the analysis service made.
# Alpha Diversity via app.services.ecology_service
# diversity indices / distance matrix on community matrix