Anova run #184 · statistical_test
58.78
statistic
1.172e-21
p value
True
significant
4
num groups
completed
status
2026-09-21 02:16
created
Figures
Distribution by group
Download PNG
Group means (95% CI)
Download PNG
Group Stats 4 rows
| group | n | mean | sd | median | min | max |
|---|---|---|---|---|---|---|
| control | 25 | 10.164133556286293 | 1.012099081204688 | 10.097676098548831 | 7.876104275690193 | 12.189802933217672 |
| high | 25 | 13.606847268846064 | 0.8771167799411369 | 13.486133082663306 | 11.932557899960123 | 15.628615545571291 |
| low | 25 | 10.471071609894661 | 0.9952673366955452 | 10.446980593764742 | 8.686865470909122 | 12.276170839215888 |
| mid | 25 | 11.045180921916424 | 1.1793627951681684 | 11.445375949585149 | 8.7607678222399 | 12.860747924881988 |
Effect Size 2 rows
| name | value |
|---|---|
| name | eta_squared |
| value | 0.6474827583694411 |
Posthoc 6 rows
| group_a | group_b | meandiff | p_adj | reject | method |
|---|---|---|---|---|---|
| control | high | 3.4427 | 0.0 | True | tukey_hsd |
| control | low | 0.3069 | 0.7132 | False | tukey_hsd |
| control | mid | 0.881 | 0.0155 | True | tukey_hsd |
| high | low | -3.1358 | 0.0 | True | tukey_hsd |
| high | mid | -2.5617 | 0.0 | True | tukey_hsd |
| low | mid | 0.5741 | 0.2002 | False | tukey_hsd |
Method & Provenance
- Method
- One-way ANOVA
- Method key
anova(result type:statistical_test, result #184)- Engine
- Python · scipy v1.17.1
- Dataset(s)
- #705 gallery — example_posthoc.csv
- Status
- completed
- Permanent link
- https://cat-g-omxpert.wishartlab.com/results/by-token/85cb34714fa74c32ab5bce84daef7c9a Bookmark or share this URL — it does not depend on your session.
- Created
- 2026-09-21 02:16:35.150878
Parameters used
| Parameter | Value |
|---|---|
test_type
| anova |
value_col
| value |
group_col
| group |
Execution trace
Reconstructed from the parameters stored with this result — represents the Python/R calls the analysis service made.
from scipy import stats
stat, p = stats.f_oneway(*groups)