Result Information
Result ID
111
Type
Correlation
Status
completed
Dataset ID
701
Created
2026-09-21 02:15:35.224408
Correlation Analysis
Method
Pearson
Pairs Tested
496
Significant Pairs
297 (FDR q < 0.05, Benjamini-Hochberg)
Excluded identifier-like numeric column(s): PLOT. These look like bookkeeping fields rather than measurements and were left out of the correlation matrix.
Correlation Heatmap
Pairwise Significance
Feature 1Feature 2 rp-valueq-value (FDR)Significant
ENV_SOILNH4ENV_SOILNO3 0.951 6.617e-174 3.647e-172 yes
ENV_SOILNH4ENV_SOILP 0.095 0.08742 0.1275 no
ENV_SOILNH4ENV_SOILTN 0.112 0.04203 0.06768 no
ENV_SOILNH4ENV_SOILTC 0.115 0.03657 0.05979 no
ENV_SOILNH4ENV_PH 0.008 0.8862 0.9157 no
ENV_SOILNH4ENV_SOILCLAY 0.032 0.5557 0.6307 no
ENV_SOILNH4ENV_SOILSILT 0.097 0.07432 0.11 no
ENV_SOILNH4ENV_SOILSAND -0.070 0.2007 0.2669 no
ENV_SOILNH4ENV_SOILMOIS 0.125 0.02142 0.03589 yes
ENV_SOILNH4PC_SHOOTMASS 0.084 0.123 0.1729 no
ENV_SOILNH4PC_WOODMASS 0.005 0.9299 0.9438 no
ENV_SOILNH4PC_LITTERMASS 0.015 0.7842 0.8365 no
ENV_SOILNH4PC_ROOTMASS 0.008 0.9201 0.939 no
ENV_SOILNH4RC_SHOOTMASS 0.029 0.6019 0.6724 no
ENV_SOILNH4RC_LITTERMASS 0.008 0.8884 0.9161 no
ENV_SOILNH4COVER_TOTAL_JUL 0.020 0.7067 0.7679 no
ENV_SOILNH4COVER_RICHNESS_JUL -0.088 0.1065 0.1522 no
ENV_SOILNH4COVER_SHANNON_JUL -0.074 0.1721 0.2339 no
ENV_SOILNH4PASTURE_TOTALAREA -0.078 0.1504 0.2078 no
ENV_SOILNH4PASTURE_FORESTAREA 0.046 0.4002 0.4901 no
ENV_SOILNH4LAT 0.063 0.2467 0.3236 no
ENV_SOILNH4LONG 0.063 0.2486 0.3237 no
ENV_SOILNH4ENV_SOILOC 0.117 0.03117 0.05144 no
ENV_SOILNH4SOIL_EC_uS_cm -0.040 0.7347 0.7922 no
ENV_SOILNH4SOIL_CO2_mg_per_g 0.030 0.8005 0.8465 no
ENV_SOILNH4BACTERIAL_NECROMASS_C 0.090 0.4163 0.5054 no
ENV_SOILNH4FUNGAL_NECROMASS_C 0.080 0.4684 0.5518 no
ENV_SOILNH4MICROBIAL_NECROMASS_C 0.083 0.451 0.5391 no
ENV_SOILNH4ENV_PROBEMOIS_AUG 0.050 0.36 0.4485 no
ENV_SOILNH4ENV_PROBEMOIS_JUL 0.118 0.03018 0.05006 no
ENV_SOILNH4ENV_PROBEMOIS_JUN 0.026 0.6337 0.7023 no
ENV_SOILNO3ENV_SOILP 0.107 0.05481 0.0863 no
ENV_SOILNO3ENV_SOILTN 0.100 0.07018 0.1055 no
ENV_SOILNO3ENV_SOILTC 0.103 0.06178 0.09575 no
ENV_SOILNO3ENV_PH 0.006 0.9144 0.9352 no
ENV_SOILNO3ENV_SOILCLAY 0.037 0.497 0.5773 no
ENV_SOILNO3ENV_SOILSILT 0.082 0.1327 0.1854 no
ENV_SOILNO3ENV_SOILSAND -0.064 0.2424 0.319 no
ENV_SOILNO3ENV_SOILMOIS 0.169 0.001769 0.003155 yes
ENV_SOILNO3PC_SHOOTMASS 0.037 0.5 0.5794 no
ENV_SOILNO3PC_WOODMASS -0.024 0.6568 0.7239 no
ENV_SOILNO3PC_LITTERMASS -0.036 0.5113 0.587 no
ENV_SOILNO3PC_ROOTMASS -0.011 0.8837 0.9151 no
ENV_SOILNO3RC_SHOOTMASS 0.023 0.6791 0.7452 no
ENV_SOILNO3RC_LITTERMASS -0.015 0.7906 0.8405 no
ENV_SOILNO3COVER_TOTAL_JUL -0.010 0.859 0.8913 no
ENV_SOILNO3COVER_RICHNESS_JUL -0.114 0.03665 0.05979 no
ENV_SOILNO3COVER_SHANNON_JUL -0.099 0.06735 0.1018 no
ENV_SOILNO3PASTURE_TOTALAREA -0.067 0.2162 0.2868 no
ENV_SOILNO3PASTURE_FORESTAREA 0.097 0.07541 0.111 no
ENV_SOILNO3LAT 0.058 0.2887 0.3672 no
ENV_SOILNO3LONG 0.056 0.306 0.3852 no
ENV_SOILNO3ENV_SOILOC 0.113 0.03721 0.06043 no
ENV_SOILNO3SOIL_EC_uS_cm -0.013 0.9103 0.9328 no
ENV_SOILNO3SOIL_CO2_mg_per_g 0.000 0.9975 0.9975 no
ENV_SOILNO3BACTERIAL_NECROMASS_C 0.063 0.5719 0.6461 no
ENV_SOILNO3FUNGAL_NECROMASS_C 0.038 0.7287 0.7874 no
ENV_SOILNO3MICROBIAL_NECROMASS_C 0.042 0.7038 0.7672 no
ENV_SOILNO3ENV_PROBEMOIS_AUG 0.006 0.9094 0.9328 no
ENV_SOILNO3ENV_PROBEMOIS_JUL 0.145 0.007479 0.01288 yes
ENV_SOILNO3ENV_PROBEMOIS_JUN 0.060 0.2738 0.3492 no
ENV_SOILPENV_SOILTN 0.217 3.959e-05 7.983e-05 yes
ENV_SOILPENV_SOILTC 0.238 6.156e-06 1.299e-05 yes
ENV_SOILPENV_PH 0.061 0.2521 0.3265 no
ENV_SOILPENV_SOILCLAY 0.094 0.07468 0.1102 no
ENV_SOILPENV_SOILSILT 0.255 9.702e-07 2.177e-06 yes
ENV_SOILPENV_SOILSAND -0.189 0.0003261 0.0006174 yes
ENV_SOILPENV_SOILMOIS 0.348 1.361e-11 3.517e-11 yes
ENV_SOILPPC_SHOOTMASS 0.206 8.732e-05 0.0001732 yes
ENV_SOILPPC_WOODMASS -0.060 0.2562 0.3309 no
ENV_SOILPPC_LITTERMASS 0.025 0.6343 0.7023 no
ENV_SOILPPC_ROOTMASS -0.108 0.1351 0.1882 no
ENV_SOILPRC_SHOOTMASS 0.153 0.004023 0.007076 yes
ENV_SOILPRC_LITTERMASS 0.057 0.2895 0.3672 no
ENV_SOILPCOVER_TOTAL_JUL 0.058 0.2713 0.3468 no
ENV_SOILPCOVER_RICHNESS_JUL -0.087 0.1 0.1451 no
ENV_SOILPCOVER_SHANNON_JUL -0.056 0.2937 0.3716 no
ENV_SOILPPASTURE_TOTALAREA -0.176 0.0008228 0.001523 yes
ENV_SOILPPASTURE_FORESTAREA 0.147 0.005245 0.009193 yes
ENV_SOILPLAT 0.171 0.001141 0.002065 yes
ENV_SOILPLONG 0.167 0.001487 0.002672 yes
ENV_SOILPENV_SOILOC 0.239 4.699e-06 1.018e-05 yes
ENV_SOILPSOIL_EC_uS_cm -0.035 0.7611 0.8171 no
ENV_SOILPSOIL_CO2_mg_per_g 0.030 0.7925 0.8405 no
ENV_SOILPBACTERIAL_NECROMASS_C 0.041 0.7002 0.7649 no
ENV_SOILPFUNGAL_NECROMASS_C 0.185 0.08283 0.1212 no
ENV_SOILPMICROBIAL_NECROMASS_C 0.174 0.1033 0.149 no
ENV_SOILPENV_PROBEMOIS_AUG 0.131 0.01278 0.02187 yes
ENV_SOILPENV_PROBEMOIS_JUL 0.229 1.239e-05 2.593e-05 yes
ENV_SOILPENV_PROBEMOIS_JUN 0.190 0.0002901 0.0005534 yes
ENV_SOILTNENV_SOILTC 0.997 0 0 yes
ENV_SOILTNENV_PH -0.107 0.04013 0.06483 no
ENV_SOILTNENV_SOILCLAY 0.767 1.336e-72 9.889e-72 yes
ENV_SOILTNENV_SOILSILT 0.845 1.118e-101 1.232e-100 yes
ENV_SOILTNENV_SOILSAND -0.844 2.59e-101 2.793e-100 yes
ENV_SOILTNENV_SOILMOIS 0.865 1.56e-111 2.496e-110 yes
ENV_SOILTNPC_SHOOTMASS 0.485 4.472e-23 1.896e-22 yes
ENV_SOILTNPC_WOODMASS 0.141 0.006635 0.01147 yes
ENV_SOILTNPC_LITTERMASS 0.142 0.006324 0.01097 yes
ENV_SOILTNPC_ROOTMASS 0.177 0.01303 0.02221 yes
ENV_SOILTNRC_SHOOTMASS 0.450 1.751e-19 6.074e-19 yes
ENV_SOILTNRC_LITTERMASS 0.175 0.0009632 0.00175 yes
ENV_SOILTNCOVER_TOTAL_JUL 0.295 7.246e-09 1.762e-08 yes
ENV_SOILTNCOVER_RICHNESS_JUL -0.046 0.381 0.4677 no
ENV_SOILTNCOVER_SHANNON_JUL -0.023 0.6628 0.729 no
ENV_SOILTNPASTURE_TOTALAREA -0.831 8.901e-96 8.83e-95 yes
ENV_SOILTNPASTURE_FORESTAREA 0.667 7.028e-49 4.15e-48 yes
ENV_SOILTNLAT 0.856 1.237e-107 1.753e-106 yes
ENV_SOILTNLONG 0.854 1.974e-106 2.577e-105 yes
ENV_SOILTNENV_SOILOC 0.925 2.344e-156 9.687e-155 yes
ENV_SOILTNSOIL_EC_uS_cm -0.805 7.422e-20 2.611e-19 yes
ENV_SOILTNSOIL_CO2_mg_per_g 0.776 1.143e-17 3.543e-17 yes
ENV_SOILTNBACTERIAL_NECROMASS_C 0.805 4.214e-22 1.685e-21 yes
ENV_SOILTNFUNGAL_NECROMASS_C 0.811 1.102e-22 4.517e-22 yes
ENV_SOILTNMICROBIAL_NECROMASS_C 0.830 1.401e-24 6.555e-24 yes
ENV_SOILTNENV_PROBEMOIS_AUG 0.830 3.698e-95 3.596e-94 yes
ENV_SOILTNENV_PROBEMOIS_JUL 0.745 3.042e-66 2.067e-65 yes
ENV_SOILTNENV_PROBEMOIS_JUN 0.521 3.544e-27 1.812e-26 yes
ENV_SOILTCENV_PH -0.099 0.05825 0.09085 no
ENV_SOILTCENV_SOILCLAY 0.763 2.018e-71 1.472e-70 yes
ENV_SOILTCENV_SOILSILT 0.850 4.576e-104 5.536e-103 yes
ENV_SOILTCENV_SOILSAND -0.845 1.02e-101 1.15e-100 yes
ENV_SOILTCENV_SOILMOIS 0.868 2.085e-113 3.693e-112 yes
ENV_SOILTCPC_SHOOTMASS 0.487 2.343e-23 1.011e-22 yes
ENV_SOILTCPC_WOODMASS 0.145 0.005311 0.009275 yes
ENV_SOILTCPC_LITTERMASS 0.144 0.005648 0.00983 yes
ENV_SOILTCPC_ROOTMASS 0.209 0.003348 0.00591 yes
ENV_SOILTCRC_SHOOTMASS 0.447 3.597e-19 1.206e-18 yes
ENV_SOILTCRC_LITTERMASS 0.168 0.001484 0.002672 yes
ENV_SOILTCCOVER_TOTAL_JUL 0.302 3.054e-09 7.613e-09 yes
ENV_SOILTCCOVER_RICHNESS_JUL -0.038 0.4679 0.5518 no
ENV_SOILTCCOVER_SHANNON_JUL -0.018 0.7246 0.7847 no
ENV_SOILTCPASTURE_TOTALAREA -0.832 3.321e-96 3.432e-95 yes
ENV_SOILTCPASTURE_FORESTAREA 0.667 5.682e-49 3.396e-48 yes
ENV_SOILTCLAT 0.857 3.336e-108 4.867e-107 yes
ENV_SOILTCLONG 0.855 5.105e-107 7.033e-106 yes
ENV_SOILTCENV_SOILOC 0.925 6.179e-157 2.786e-155 yes
ENV_SOILTCSOIL_EC_uS_cm -0.802 1.286e-19 4.492e-19 yes
ENV_SOILTCSOIL_CO2_mg_per_g 0.772 1.92e-17 5.877e-17 yes
ENV_SOILTCBACTERIAL_NECROMASS_C 0.798 1.813e-21 6.813e-21 yes
ENV_SOILTCFUNGAL_NECROMASS_C 0.802 7.511e-22 2.911e-21 yes
ENV_SOILTCMICROBIAL_NECROMASS_C 0.821 1.212e-23 5.321e-23 yes
ENV_SOILTCENV_PROBEMOIS_AUG 0.827 2.966e-94 2.776e-93 yes
ENV_SOILTCENV_PROBEMOIS_JUL 0.754 7.717e-69 5.468e-68 yes
ENV_SOILTCENV_PROBEMOIS_JUN 0.523 2.132e-27 1.101e-26 yes
ENV_PHENV_SOILCLAY -0.073 0.1586 0.2178 no
ENV_PHENV_SOILSILT -0.010 0.8497 0.8836 no
ENV_PHENV_SOILSAND 0.041 0.4318 0.5211 no
ENV_PHENV_SOILMOIS -0.057 0.2658 0.3407 no
ENV_PHPC_SHOOTMASS -0.014 0.793 0.8405 no
ENV_PHPC_WOODMASS 0.012 0.8209 0.8663 no
ENV_PHPC_LITTERMASS -0.011 0.8325 0.8748 no
ENV_PHPC_ROOTMASS 0.067 0.3477 0.4344 no
ENV_PHRC_SHOOTMASS -0.015 0.7691 0.824 no
ENV_PHRC_LITTERMASS -0.039 0.4591 0.5461 no
ENV_PHCOVER_TOTAL_JUL -0.039 0.4433 0.5337 no
ENV_PHCOVER_RICHNESS_JUL -0.047 0.3627 0.4497 no
ENV_PHCOVER_SHANNON_JUL -0.036 0.4824 0.5643 no
ENV_PHPASTURE_TOTALAREA 0.069 0.1789 0.2405 no
ENV_PHPASTURE_FORESTAREA -0.103 0.04559 0.07318 no
ENV_PHLAT -0.070 0.1733 0.2343 no
ENV_PHLONG -0.067 0.1912 0.2551 no
ENV_PHENV_SOILOC -0.096 0.0622 0.0958 no
ENV_PHSOIL_EC_uS_cm -0.153 0.1664 0.2268 no
ENV_PHSOIL_CO2_mg_per_g 0.177 0.1092 0.1557 no
ENV_PHBACTERIAL_NECROMASS_C -0.137 0.1913 0.2551 no
ENV_PHFUNGAL_NECROMASS_C -0.202 0.05185 0.08217 no
ENV_PHMICROBIAL_NECROMASS_C -0.200 0.05467 0.0863 no
ENV_PHENV_PROBEMOIS_AUG -0.092 0.07385 0.11 no
ENV_PHENV_PROBEMOIS_JUL -0.017 0.74 0.7962 no
ENV_PHENV_PROBEMOIS_JUN 0.039 0.4445 0.5338 no
ENV_SOILCLAYENV_SOILSILT 0.837 1.953e-100 2.061e-99 yes
ENV_SOILCLAYENV_SOILSAND -0.952 4.187e-195 2.596e-193 yes
ENV_SOILCLAYENV_SOILMOIS 0.782 7.772e-79 6.218e-78 yes
ENV_SOILCLAYPC_SHOOTMASS 0.355 1.279e-12 3.358e-12 yes
ENV_SOILCLAYPC_WOODMASS 0.220 1.687e-05 3.515e-05 yes
ENV_SOILCLAYPC_LITTERMASS -0.000 0.9947 0.9967 no
ENV_SOILCLAYPC_ROOTMASS -0.047 0.5078 0.585 no
ENV_SOILCLAYRC_SHOOTMASS 0.370 1.8e-13 4.825e-13 yes
ENV_SOILCLAYRC_LITTERMASS 0.072 0.1733 0.2343 no
ENV_SOILCLAYCOVER_TOTAL_JUL 0.195 0.0001409 0.0002741 yes
ENV_SOILCLAYCOVER_RICHNESS_JUL -0.062 0.2284 0.3013 no
ENV_SOILCLAYCOVER_SHANNON_JUL -0.050 0.3326 0.4176 no
ENV_SOILCLAYPASTURE_TOTALAREA -0.877 7.966e-122 1.718e-120 yes
ENV_SOILCLAYPASTURE_FORESTAREA 0.741 6.123e-67 4.278e-66 yes
ENV_SOILCLAYLAT 0.910 5.449e-146 1.689e-144 yes
ENV_SOILCLAYLONG 0.908 9.976e-144 2.749e-142 yes
ENV_SOILCLAYENV_SOILOC 0.763 3.58e-73 2.69e-72 yes
ENV_SOILCLAYSOIL_EC_uS_cm -0.705 1.401e-13 3.776e-13 yes
ENV_SOILCLAYSOIL_CO2_mg_per_g 0.661 1.396e-11 3.587e-11 yes
ENV_SOILCLAYBACTERIAL_NECROMASS_C 0.788 1.137e-20 4.178e-20 yes
ENV_SOILCLAYFUNGAL_NECROMASS_C 0.780 4.884e-20 1.743e-19 yes
ENV_SOILCLAYMICROBIAL_NECROMASS_C 0.801 9.769e-22 3.756e-21 yes
ENV_SOILCLAYENV_PROBEMOIS_AUG 0.877 1.048e-121 2.166e-120 yes
ENV_SOILCLAYENV_PROBEMOIS_JUL 0.741 1.273e-66 8.77e-66 yes
ENV_SOILCLAYENV_PROBEMOIS_JUN 0.497 5.449e-25 2.599e-24 yes
ENV_SOILSILTENV_SOILSAND -0.964 2.419e-219 4e-217 yes
ENV_SOILSILTENV_SOILMOIS 0.864 1.458e-113 2.678e-112 yes
ENV_SOILSILTPC_SHOOTMASS 0.441 2.647e-19 9.053e-19 yes
ENV_SOILSILTPC_WOODMASS 0.214 2.74e-05 5.638e-05 yes
ENV_SOILSILTPC_LITTERMASS 0.047 0.3649 0.4502 no
ENV_SOILSILTPC_ROOTMASS 0.161 0.02205 0.03683 yes
ENV_SOILSILTRC_SHOOTMASS 0.451 5.672e-20 2.01e-19 yes
ENV_SOILSILTRC_LITTERMASS 0.097 0.06492 0.09877 no
ENV_SOILSILTCOVER_TOTAL_JUL 0.296 4.586e-09 1.126e-08 yes
ENV_SOILSILTCOVER_RICHNESS_JUL -0.015 0.7751 0.8286 no
ENV_SOILSILTCOVER_SHANNON_JUL -0.003 0.9523 0.9581 no
ENV_SOILSILTPASTURE_TOTALAREA -0.905 1.644e-141 4.077e-140 yes
ENV_SOILSILTPASTURE_FORESTAREA 0.703 1.335e-57 8.489e-57 yes
ENV_SOILSILTLAT 0.921 3.729e-156 1.423e-154 yes
ENV_SOILSILTLONG 0.921 1.051e-155 3.723e-154 yes
ENV_SOILSILTENV_SOILOC 0.859 2.599e-111 4.029e-110 yes
ENV_SOILSILTSOIL_EC_uS_cm -0.855 1.441e-24 6.68e-24 yes
ENV_SOILSILTSOIL_CO2_mg_per_g 0.822 3.14e-21 1.162e-20 yes
ENV_SOILSILTBACTERIAL_NECROMASS_C 0.764 8.788e-19 2.906e-18 yes
ENV_SOILSILTFUNGAL_NECROMASS_C 0.831 1.169e-24 5.524e-24 yes
ENV_SOILSILTMICROBIAL_NECROMASS_C 0.844 3.979e-26 1.954e-25 yes
ENV_SOILSILTENV_PROBEMOIS_AUG 0.862 6.231e-113 1.066e-111 yes
ENV_SOILSILTENV_PROBEMOIS_JUL 0.803 4.113e-86 3.517e-85 yes
ENV_SOILSILTENV_PROBEMOIS_JUN 0.586 3.144e-36 1.792e-35 yes
ENV_SOILSANDENV_SOILMOIS -0.862 3.179e-112 5.257e-111 yes
ENV_SOILSANDPC_SHOOTMASS -0.419 2.224e-17 6.727e-17 yes
ENV_SOILSANDPC_WOODMASS -0.226 9.282e-06 1.951e-05 yes
ENV_SOILSANDPC_LITTERMASS -0.026 0.6141 0.6844 no
ENV_SOILSANDPC_ROOTMASS -0.124 0.08067 0.1184 no
ENV_SOILSANDRC_SHOOTMASS -0.431 3.299e-18 1.049e-17 yes
ENV_SOILSANDRC_LITTERMASS -0.089 0.09089 0.1322 no
ENV_SOILSANDCOVER_TOTAL_JUL -0.260 3.071e-07 7.051e-07 yes
ENV_SOILSANDCOVER_RICHNESS_JUL 0.038 0.4585 0.5461 no
ENV_SOILSANDCOVER_SHANNON_JUL 0.026 0.6161 0.6852 no
ENV_SOILSANDPASTURE_TOTALAREA 0.931 3.846e-166 1.908e-164 yes
ENV_SOILSANDPASTURE_FORESTAREA -0.752 6.346e-70 4.561e-69 yes
ENV_SOILSANDLAT -0.956 1.08e-201 8.925e-200 yes
ENV_SOILSANDLONG -0.954 5.6e-199 3.968e-197 yes
ENV_SOILSANDENV_SOILOC -0.850 1.713e-106 2.297e-105 yes
ENV_SOILSANDSOIL_EC_uS_cm 0.809 3.81e-20 1.369e-19 yes
ENV_SOILSANDSOIL_CO2_mg_per_g -0.769 3.21e-17 9.648e-17 yes
ENV_SOILSANDBACTERIAL_NECROMASS_C -0.808 2.212e-22 8.993e-22 yes
ENV_SOILSANDFUNGAL_NECROMASS_C -0.842 7.465e-26 3.63e-25 yes
ENV_SOILSANDMICROBIAL_NECROMASS_C -0.859 5.992e-28 3.129e-27 yes
ENV_SOILSANDENV_PROBEMOIS_AUG -0.906 8.717e-143 2.275e-141 yes
ENV_SOILSANDENV_PROBEMOIS_JUL -0.808 7.129e-88 6.429e-87 yes
ENV_SOILSANDENV_PROBEMOIS_JUN -0.568 9.968e-34 5.618e-33 yes
ENV_SOILMOISPC_SHOOTMASS 0.471 4.273e-22 1.695e-21 yes
ENV_SOILMOISPC_WOODMASS 0.130 0.01149 0.01972 yes
ENV_SOILMOISPC_LITTERMASS 0.124 0.01615 0.02733 yes
ENV_SOILMOISPC_ROOTMASS 0.103 0.1443 0.2005 no
ENV_SOILMOISRC_SHOOTMASS 0.480 1.061e-22 4.387e-22 yes
ENV_SOILMOISRC_LITTERMASS 0.203 0.0001071 0.0002101 yes
ENV_SOILMOISCOVER_TOTAL_JUL 0.293 6.662e-09 1.628e-08 yes
ENV_SOILMOISCOVER_RICHNESS_JUL -0.047 0.3608 0.4485 no
ENV_SOILMOISCOVER_SHANNON_JUL -0.038 0.466 0.5516 no
ENV_SOILMOISPASTURE_TOTALAREA -0.803 1.92e-86 1.701e-85 yes
ENV_SOILMOISPASTURE_FORESTAREA 0.729 8.766e-64 5.797e-63 yes
ENV_SOILMOISLAT 0.846 1.241e-104 1.539e-103 yes
ENV_SOILMOISLONG 0.841 3.485e-102 4.02e-101 yes
ENV_SOILMOISENV_SOILOC 0.882 1.53e-124 3.614e-123 yes
ENV_SOILMOISSOIL_EC_uS_cm -0.741 1.083e-15 3.177e-15 yes
ENV_SOILMOISSOIL_CO2_mg_per_g 0.706 9.442e-14 2.587e-13 yes
ENV_SOILMOISBACTERIAL_NECROMASS_C 0.767 3.34e-19 1.127e-18 yes
ENV_SOILMOISFUNGAL_NECROMASS_C 0.741 1.894e-17 5.834e-17 yes
ENV_SOILMOISMICROBIAL_NECROMASS_C 0.762 6.905e-19 2.299e-18 yes
ENV_SOILMOISENV_PROBEMOIS_AUG 0.790 8.03e-82 6.529e-81 yes
ENV_SOILMOISENV_PROBEMOIS_JUL 0.804 3.168e-86 2.756e-85 yes
ENV_SOILMOISENV_PROBEMOIS_JUN 0.593 3.807e-37 2.195e-36 yes
PC_SHOOTMASSPC_WOODMASS 0.232 5.304e-06 1.134e-05 yes
PC_SHOOTMASSPC_LITTERMASS 0.440 3.261e-19 1.108e-18 yes
PC_SHOOTMASSPC_ROOTMASS 0.234 0.0008343 0.001538 yes
PC_SHOOTMASSRC_SHOOTMASS 0.537 4.412e-29 2.379e-28 yes
PC_SHOOTMASSRC_LITTERMASS 0.462 1.84e-20 6.712e-20 yes
PC_SHOOTMASSCOVER_TOTAL_JUL 0.298 3.675e-09 9.114e-09 yes
PC_SHOOTMASSCOVER_RICHNESS_JUL -0.100 0.05134 0.08162 no
PC_SHOOTMASSCOVER_SHANNON_JUL -0.038 0.4635 0.55 no
PC_SHOOTMASSPASTURE_TOTALAREA -0.404 3.068e-16 9.113e-16 yes
PC_SHOOTMASSPASTURE_FORESTAREA 0.303 1.839e-09 4.631e-09 yes
PC_SHOOTMASSLAT 0.398 8.529e-16 2.518e-15 yes
PC_SHOOTMASSLONG 0.392 2.616e-15 7.543e-15 yes
PC_SHOOTMASSENV_SOILOC 0.488 6.579e-24 2.967e-23 yes
PC_SHOOTMASSSOIL_EC_uS_cm -0.480 5.914e-06 1.254e-05 yes
PC_SHOOTMASSSOIL_CO2_mg_per_g 0.481 5.524e-06 1.176e-05 yes
PC_SHOOTMASSBACTERIAL_NECROMASS_C 0.412 5.032e-05 0.0001011 yes
PC_SHOOTMASSFUNGAL_NECROMASS_C 0.386 0.000156 0.0003023 yes
PC_SHOOTMASSMICROBIAL_NECROMASS_C 0.399 9.142e-05 0.0001806 yes
PC_SHOOTMASSENV_PROBEMOIS_AUG 0.499 4.101e-25 1.975e-24 yes
PC_SHOOTMASSENV_PROBEMOIS_JUL 0.348 4.266e-12 1.114e-11 yes
PC_SHOOTMASSENV_PROBEMOIS_JUN 0.233 4.905e-06 1.058e-05 yes
PC_WOODMASSPC_LITTERMASS 0.021 0.6823 0.747 no
PC_WOODMASSPC_ROOTMASS 0.064 0.3641 0.4502 no
PC_WOODMASSRC_SHOOTMASS 0.074 0.1554 0.2141 no
PC_WOODMASSRC_LITTERMASS 0.004 0.9377 0.9472 no
PC_WOODMASSCOVER_TOTAL_JUL 0.032 0.5342 0.6091 no
PC_WOODMASSCOVER_RICHNESS_JUL 0.042 0.4167 0.5054 no
PC_WOODMASSCOVER_SHANNON_JUL 0.060 0.2479 0.3236 no
PC_WOODMASSPASTURE_TOTALAREA -0.232 5.22e-06 1.121e-05 yes
PC_WOODMASSPASTURE_FORESTAREA 0.072 0.1638 0.2245 no
PC_WOODMASSLAT 0.213 2.998e-05 6.119e-05 yes
PC_WOODMASSLONG 0.217 2.129e-05 4.399e-05 yes
PC_WOODMASSENV_SOILOC 0.162 0.001556 0.002787 yes
PC_WOODMASSSOIL_EC_uS_cm -0.390 0.0003216 0.0006112 yes
PC_WOODMASSSOIL_CO2_mg_per_g 0.397 0.0002474 0.0004738 yes
PC_WOODMASSBACTERIAL_NECROMASS_C 0.192 0.06869 0.1036 no
PC_WOODMASSFUNGAL_NECROMASS_C 0.205 0.05117 0.08161 no
PC_WOODMASSMICROBIAL_NECROMASS_C 0.209 0.0472 0.07551 no
PC_WOODMASSENV_PROBEMOIS_AUG 0.172 0.000811 0.001507 yes
PC_WOODMASSENV_PROBEMOIS_JUL 0.156 0.002428 0.004301 yes
PC_WOODMASSENV_PROBEMOIS_JUN 0.082 0.1112 0.1576 no
PC_LITTERMASSPC_ROOTMASS 0.281 5.315e-05 0.0001059 yes
PC_LITTERMASSRC_SHOOTMASS 0.299 4.512e-09 1.114e-08 yes
PC_LITTERMASSRC_LITTERMASS 0.635 5.747e-42 3.354e-41 yes
PC_LITTERMASSCOVER_TOTAL_JUL 0.184 0.0003343 0.0006306 yes
PC_LITTERMASSCOVER_RICHNESS_JUL -0.058 0.2583 0.3328 no
PC_LITTERMASSCOVER_SHANNON_JUL -0.093 0.07151 0.1072 no
PC_LITTERMASSPASTURE_TOTALAREA -0.006 0.9051 0.9314 no
PC_LITTERMASSPASTURE_FORESTAREA 0.045 0.3804 0.4677 no
PC_LITTERMASSLAT 0.029 0.5806 0.6545 no
PC_LITTERMASSLONG 0.028 0.5909 0.6616 no
PC_LITTERMASSENV_SOILOC 0.124 0.01573 0.02672 yes
PC_LITTERMASSSOIL_EC_uS_cm -0.210 0.05969 0.09281 no
PC_LITTERMASSSOIL_CO2_mg_per_g 0.212 0.05692 0.08934 no
PC_LITTERMASSBACTERIAL_NECROMASS_C 0.188 0.07409 0.11 no
PC_LITTERMASSFUNGAL_NECROMASS_C 0.196 0.06287 0.09654 no
PC_LITTERMASSMICROBIAL_NECROMASS_C 0.200 0.05786 0.09052 no
PC_LITTERMASSENV_PROBEMOIS_AUG 0.120 0.02017 0.03392 yes
PC_LITTERMASSENV_PROBEMOIS_JUL 0.060 0.2473 0.3236 no
PC_LITTERMASSENV_PROBEMOIS_JUN 0.096 0.06345 0.09714 no
PC_ROOTMASSRC_SHOOTMASS 0.322 3.636e-06 7.909e-06 yes
PC_ROOTMASSRC_LITTERMASS 0.235 0.0009498 0.001732 yes
PC_ROOTMASSCOVER_TOTAL_JUL 0.234 0.0008495 0.00156 yes
PC_ROOTMASSCOVER_RICHNESS_JUL 0.080 0.2596 0.3336 no
PC_ROOTMASSCOVER_SHANNON_JUL -0.058 0.4168 0.5054 no
PC_ROOTMASSPASTURE_TOTALAREA -0.048 0.5018 0.5802 no
PC_ROOTMASSPASTURE_FORESTAREA -0.115 0.1042 0.1498 no
PC_ROOTMASSLAT 0.115 0.1045 0.1499 no
PC_ROOTMASSLONG 0.054 0.4462 0.5346 no
PC_ROOTMASSENV_SOILOC 0.368 7.474e-08 1.765e-07 yes
PC_ROOTMASSSOIL_EC_uS_cm -0.505 0.0006478 0.001208 yes
PC_ROOTMASSSOIL_CO2_mg_per_g 0.493 0.0009161 0.001677 yes
PC_ROOTMASSBACTERIAL_NECROMASS_C 0.149 0.3399 0.4257 no
PC_ROOTMASSFUNGAL_NECROMASS_C 0.287 0.06204 0.0958 no
PC_ROOTMASSMICROBIAL_NECROMASS_C 0.329 0.03121 0.05144 no
PC_ROOTMASSENV_PROBEMOIS_AUG 0.370 6.244e-08 1.482e-07 yes
PC_ROOTMASSENV_PROBEMOIS_JUL 0.149 0.03632 0.05966 no
