Result Detail – Correlation
Result Information
- Result ID
- 110
- Type
- Correlation
- Status
- completed
- Dataset ID
- 698
- Created
- 2026-09-21 02:14:21.975134
Correlation Analysis
- Method
- Pearson
- Pairs Tested
- 190
- Significant Pairs
- 110 (FDR q < 0.05, Benjamini-Hochberg)
Excluded identifier-like numeric column(s): PLOT. These look like bookkeeping fields rather than measurements and were left out of the correlation matrix.
Correlation Heatmap
Pairwise Significance
| Feature 1 | Feature 2 | r | p-value | q-value (FDR) | Significant |
|---|---|---|---|---|---|
| ENV_SOILOC | ENV_SOILTC | 0.924 | 2.649e-139 | 3.872e-138 | yes |
| ENV_SOILOC | ENV_SOILTN | 0.924 | 4.839e-139 | 6.568e-138 | yes |
| ENV_SOILOC | ENV_PH | -0.116 | 0.03202 | 0.05384 | no |
| ENV_SOILOC | ENV_SOILCLAY | 0.751 | 1.829e-62 | 7.394e-62 | yes |
| ENV_SOILOC | ENV_SOILSILT | 0.850 | 1.716e-95 | 1.304e-94 | yes |
| ENV_SOILOC | ENV_SOILSAND | -0.839 | 1.142e-90 | 6.383e-90 | yes |
| ENV_SOILOC | ENV_SOILMOIS | 0.875 | 1.787e-108 | 1.787e-107 | yes |
| ENV_SOILOC | ENV_SOILP | 0.230 | 3.133e-05 | 6.334e-05 | yes |
| ENV_SOILOC | PC_SHOOTMASS | 0.475 | 2.455e-20 | 8.799e-20 | yes |
| ENV_SOILOC | PC_LITTERMASS | 0.115 | 0.03556 | 0.05876 | no |
| ENV_SOILOC | COVER_TOTAL_JUL | 0.275 | 2.828e-07 | 6.322e-07 | yes |
| ENV_SOILOC | COVER_RICHNESS_JUL | -0.034 | 0.5384 | 0.6214 | no |
| ENV_SOILOC | PASTURE_TOTALAREA | -0.832 | 2.345e-88 | 1.143e-87 | yes |
| ENV_SOILOC | LAT | 0.854 | 9.486e-98 | 8.193e-97 | yes |
| ENV_SOILOC | LONG | 0.852 | 1.522e-96 | 1.205e-95 | yes |
| ENV_SOILOC | ENV_SOILNH4 | 0.118 | 0.02952 | 0.05054 | no |
| ENV_SOILOC | ENV_SOILNO3 | 0.113 | 0.03721 | 0.05992 | no |
| ENV_SOILOC | SOIL_EC_uS_cm | -0.752 | 7.634e-15 | 2.165e-14 | yes |
| ENV_SOILOC | SOIL_CO2_mg_per_g | 0.718 | 4.361e-13 | 1.135e-12 | yes |
| ENV_SOILTC | ENV_SOILTN | 0.997 | 0 | 0 | yes |
| ENV_SOILTC | ENV_PH | -0.115 | 0.0346 | 0.05767 | no |
| ENV_SOILTC | ENV_SOILCLAY | 0.756 | 3.704e-63 | 1.53e-62 | yes |
| ENV_SOILTC | ENV_SOILSILT | 0.847 | 5.301e-93 | 3.249e-92 | yes |
| ENV_SOILTC | ENV_SOILSAND | -0.840 | 4.541e-90 | 2.397e-89 | yes |
| ENV_SOILTC | ENV_SOILMOIS | 0.866 | 2.757e-102 | 2.619e-101 | yes |
| ENV_SOILTC | ENV_SOILP | 0.229 | 3.564e-05 | 7.128e-05 | yes |
| ENV_SOILTC | PC_SHOOTMASS | 0.481 | 1.078e-20 | 4.097e-20 | yes |
| ENV_SOILTC | PC_LITTERMASS | 0.129 | 0.01832 | 0.03223 | yes |
| ENV_SOILTC | COVER_TOTAL_JUL | 0.304 | 1.378e-08 | 3.233e-08 | yes |
| ENV_SOILTC | COVER_RICHNESS_JUL | -0.026 | 0.6399 | 0.7152 | no |
| ENV_SOILTC | PASTURE_TOTALAREA | -0.826 | 5.812e-85 | 2.761e-84 | yes |
| ENV_SOILTC | LAT | 0.850 | 1.222e-94 | 8.597e-94 | yes |
| ENV_SOILTC | LONG | 0.847 | 1.364e-93 | 8.936e-93 | yes |
| ENV_SOILTC | ENV_SOILNH4 | 0.118 | 0.0313 | 0.0531 | no |
| ENV_SOILTC | ENV_SOILNO3 | 0.104 | 0.05712 | 0.08969 | no |
| ENV_SOILTC | SOIL_EC_uS_cm | -0.791 | 1.941e-17 | 6.25e-17 | yes |
| ENV_SOILTC | SOIL_CO2_mg_per_g | 0.760 | 1.644e-15 | 4.734e-15 | yes |
| ENV_SOILTN | ENV_PH | -0.126 | 0.02124 | 0.03668 | yes |
| ENV_SOILTN | ENV_SOILCLAY | 0.761 | 2.243e-64 | 9.471e-64 | yes |
| ENV_SOILTN | ENV_SOILSILT | 0.842 | 5.575e-91 | 3.21e-90 | yes |
| ENV_SOILTN | ENV_SOILSAND | -0.839 | 6.532e-90 | 3.354e-89 | yes |
| ENV_SOILTN | ENV_SOILMOIS | 0.863 | 1.196e-100 | 1.082e-99 | yes |
| ENV_SOILTN | ENV_SOILP | 0.207 | 0.0001936 | 0.0003831 | yes |
| ENV_SOILTN | PC_SHOOTMASS | 0.480 | 1.38e-20 | 5.14e-20 | yes |
| ENV_SOILTN | PC_LITTERMASS | 0.129 | 0.01857 | 0.03237 | yes |
| ENV_SOILTN | COVER_TOTAL_JUL | 0.298 | 2.7e-08 | 6.255e-08 | yes |
| ENV_SOILTN | COVER_RICHNESS_JUL | -0.034 | 0.5397 | 0.6214 | no |
| ENV_SOILTN | PASTURE_TOTALAREA | -0.825 | 1.041e-84 | 4.826e-84 | yes |
| ENV_SOILTN | LAT | 0.849 | 2.626e-94 | 1.782e-93 | yes |
| ENV_SOILTN | LONG | 0.847 | 3.245e-93 | 2.055e-92 | yes |
| ENV_SOILTN | ENV_SOILNH4 | 0.115 | 0.03593 | 0.05885 | no |
| ENV_SOILTN | ENV_SOILNO3 | 0.101 | 0.06533 | 0.1009 | no |
| ENV_SOILTN | SOIL_EC_uS_cm | -0.795 | 1.022e-17 | 3.348e-17 | yes |
| ENV_SOILTN | SOIL_CO2_mg_per_g | 0.764 | 9.621e-16 | 2.812e-15 | yes |
| ENV_PH | ENV_SOILCLAY | -0.071 | 0.1828 | 0.2498 | no |
| ENV_PH | ENV_SOILSILT | -0.008 | 0.8785 | 0.9317 | no |
| ENV_PH | ENV_SOILSAND | 0.039 | 0.4664 | 0.5644 | no |
| ENV_PH | ENV_SOILMOIS | -0.066 | 0.2191 | 0.2912 | no |
| ENV_PH | ENV_SOILP | 0.093 | 0.09146 | 0.1379 | no |
| ENV_PH | PC_SHOOTMASS | -0.010 | 0.8556 | 0.9133 | no |
| ENV_PH | PC_LITTERMASS | 0.016 | 0.7616 | 0.8316 | no |
| ENV_PH | COVER_TOTAL_JUL | -0.035 | 0.5176 | 0.607 | no |
| ENV_PH | COVER_RICHNESS_JUL | -0.042 | 0.4292 | 0.5227 | no |
| ENV_PH | PASTURE_TOTALAREA | 0.070 | 0.191 | 0.2574 | no |
| ENV_PH | LAT | -0.078 | 0.1473 | 0.2104 | no |
| ENV_PH | LONG | -0.075 | 0.1601 | 0.2237 | no |
| ENV_PH | ENV_SOILNH4 | 0.004 | 0.9333 | 0.9534 | no |
| ENV_PH | ENV_SOILNO3 | 0.003 | 0.9602 | 0.9653 | no |
| ENV_PH | SOIL_EC_uS_cm | -0.160 | 0.1577 | 0.2219 | no |
| ENV_PH | SOIL_CO2_mg_per_g | 0.190 | 0.09312 | 0.1393 | no |
| ENV_SOILCLAY | ENV_SOILSILT | 0.835 | 3.06e-92 | 1.817e-91 | yes |
| ENV_SOILCLAY | ENV_SOILSAND | -0.951 | 1.545e-179 | 3.67e-178 | yes |
| ENV_SOILCLAY | ENV_SOILMOIS | 0.762 | 2.396e-67 | 1.035e-66 | yes |
| ENV_SOILCLAY | ENV_SOILP | 0.062 | 0.2628 | 0.3373 | no |
| ENV_SOILCLAY | PC_SHOOTMASS | 0.343 | 5.05e-11 | 1.23e-10 | yes |
| ENV_SOILCLAY | PC_LITTERMASS | -0.006 | 0.9099 | 0.9377 | no |
| ENV_SOILCLAY | COVER_TOTAL_JUL | 0.190 | 0.000367 | 0.0006973 | yes |
| ENV_SOILCLAY | COVER_RICHNESS_JUL | -0.055 | 0.3031 | 0.3789 | no |
| ENV_SOILCLAY | PASTURE_TOTALAREA | -0.882 | 3.071e-115 | 3.241e-114 | yes |
| ENV_SOILCLAY | LAT | 0.911 | 1.279e-135 | 1.619e-134 | yes |
| ENV_SOILCLAY | LONG | 0.909 | 7.415e-134 | 8.805e-133 | yes |
| ENV_SOILCLAY | ENV_SOILNH4 | 0.038 | 0.4767 | 0.5708 | no |
| ENV_SOILCLAY | ENV_SOILNO3 | 0.036 | 0.4991 | 0.589 | no |
| ENV_SOILCLAY | SOIL_EC_uS_cm | -0.695 | 1.618e-12 | 4.045e-12 | yes |
| ENV_SOILCLAY | SOIL_CO2_mg_per_g | 0.651 | 1.077e-10 | 2.59e-10 | yes |
| ENV_SOILSILT | ENV_SOILSAND | -0.964 | 6.03e-202 | 2.292e-200 | yes |
| ENV_SOILSILT | ENV_SOILMOIS | 0.847 | 2.979e-97 | 2.461e-96 | yes |
| ENV_SOILSILT | ENV_SOILP | 0.241 | 9.136e-06 | 1.908e-05 | yes |
| ENV_SOILSILT | PC_SHOOTMASS | 0.413 | 9.48e-16 | 2.812e-15 | yes |
| ENV_SOILSILT | PC_LITTERMASS | 0.026 | 0.6284 | 0.7065 | no |
| ENV_SOILSILT | COVER_TOTAL_JUL | 0.261 | 7.508e-07 | 1.659e-06 | yes |
| ENV_SOILSILT | COVER_RICHNESS_JUL | -0.029 | 0.5831 | 0.6595 | no |
| ENV_SOILSILT | PASTURE_TOTALAREA | -0.906 | 2.221e-131 | 2.482e-130 | yes |
| ENV_SOILSILT | LAT | 0.919 | 3.379e-142 | 5.837e-141 | yes |
| ENV_SOILSILT | LONG | 0.919 | 7.023e-142 | 1.112e-140 | yes |
| ENV_SOILSILT | ENV_SOILNH4 | 0.099 | 0.06354 | 0.09896 | no |
| ENV_SOILSILT | ENV_SOILNO3 | 0.079 | 0.1395 | 0.2008 | no |
| ENV_SOILSILT | SOIL_EC_uS_cm | -0.856 | 1.597e-23 | 6.191e-23 | yes |
| ENV_SOILSILT | SOIL_CO2_mg_per_g | 0.825 | 1.73e-20 | 6.319e-20 | yes |
| ENV_SOILSAND | ENV_SOILMOIS | -0.843 | 2.524e-95 | 1.845e-94 | yes |
| ENV_SOILSAND | ENV_SOILP | -0.165 | 0.002567 | 0.004782 | yes |
| ENV_SOILSAND | PC_SHOOTMASS | -0.398 | 1.385e-14 | 3.869e-14 | yes |
| ENV_SOILSAND | PC_LITTERMASS | -0.012 | 0.8286 | 0.8895 | no |
| ENV_SOILSAND | COVER_TOTAL_JUL | -0.238 | 6.95e-06 | 1.467e-05 | yes |
| ENV_SOILSAND | COVER_RICHNESS_JUL | 0.043 | 0.4208 | 0.5192 | no |
| ENV_SOILSAND | PASTURE_TOTALAREA | 0.934 | 1.02e-156 | 1.938e-155 | yes |
| ENV_SOILSAND | LAT | -0.955 | 1.626e-185 | 5.149e-184 | yes |
| ENV_SOILSAND | LONG | -0.954 | 1.842e-183 | 4.999e-182 | yes |
| ENV_SOILSAND | ENV_SOILNH4 | -0.074 | 0.1668 | 0.2306 | no |
| ENV_SOILSAND | ENV_SOILNO3 | -0.062 | 0.2484 | 0.321 | no |
| ENV_SOILSAND | SOIL_EC_uS_cm | 0.806 | 5.678e-19 | 1.961e-18 | yes |
| ENV_SOILSAND | SOIL_CO2_mg_per_g | -0.767 | 2.644e-16 | 8.102e-16 | yes |
| ENV_SOILMOIS | ENV_SOILP | 0.342 | 1.533e-10 | 3.641e-10 | yes |
| ENV_SOILMOIS | PC_SHOOTMASS | 0.455 | 3.814e-19 | 1.342e-18 | yes |
| ENV_SOILMOIS | PC_LITTERMASS | 0.098 | 0.06685 | 0.1024 | no |
| ENV_SOILMOIS | COVER_TOTAL_JUL | 0.285 | 6.001e-08 | 1.357e-07 | yes |
| ENV_SOILMOIS | COVER_RICHNESS_JUL | -0.043 | 0.4237 | 0.5194 | no |
| ENV_SOILMOIS | PASTURE_TOTALAREA | -0.791 | 2.535e-76 | 1.12e-75 | yes |
| ENV_SOILMOIS | LAT | 0.831 | 1.307e-90 | 7.097e-90 | yes |
| ENV_SOILMOIS | LONG | 0.825 | 2.222e-88 | 1.111e-87 | yes |
| ENV_SOILMOIS | ENV_SOILNH4 | 0.128 | 0.01617 | 0.02871 | yes |
| ENV_SOILMOIS | ENV_SOILNO3 | 0.171 | 0.001287 | 0.002421 | yes |
| ENV_SOILMOIS | SOIL_EC_uS_cm | -0.715 | 1.402e-13 | 3.751e-13 | yes |
| ENV_SOILMOIS | SOIL_CO2_mg_per_g | 0.679 | 6.012e-12 | 1.483e-11 | yes |
| ENV_SOILP | PC_SHOOTMASS | 0.202 | 0.0002177 | 0.000422 | yes |
| ENV_SOILP | PC_LITTERMASS | 0.007 | 0.9052 | 0.9377 | no |
| ENV_SOILP | COVER_TOTAL_JUL | 0.065 | 0.236 | 0.3071 | no |
| ENV_SOILP | COVER_RICHNESS_JUL | -0.078 | 0.1572 | 0.2219 | no |
| ENV_SOILP | PASTURE_TOTALAREA | -0.163 | 0.002857 | 0.005269 | yes |
| ENV_SOILP | LAT | 0.151 | 0.005933 | 0.01074 | yes |
| ENV_SOILP | LONG | 0.147 | 0.007151 | 0.01282 | yes |
| ENV_SOILP | ENV_SOILNH4 | 0.099 | 0.07088 | 0.1077 | no |
| ENV_SOILP | ENV_SOILNO3 | 0.112 | 0.04082 | 0.06518 | no |
| ENV_SOILP | SOIL_EC_uS_cm | -0.075 | 0.524 | 0.6108 | no |
| ENV_SOILP | SOIL_CO2_mg_per_g | 0.069 | 0.5577 | 0.6345 | no |
| PC_SHOOTMASS | PC_LITTERMASS | 0.440 | 6.683e-18 | 2.228e-17 | yes |
| PC_SHOOTMASS | COVER_TOTAL_JUL | 0.290 | 3.466e-08 | 7.935e-08 | yes |
| PC_SHOOTMASS | COVER_RICHNESS_JUL | -0.102 | 0.05704 | 0.08969 | no |
| PC_SHOOTMASS | PASTURE_TOTALAREA | -0.381 | 1.857e-13 | 4.901e-13 | yes |
| PC_SHOOTMASS | LAT | 0.374 | 5.692e-13 | 1.462e-12 | yes |
| PC_SHOOTMASS | LONG | 0.367 | 1.608e-12 | 4.045e-12 | yes |
| PC_SHOOTMASS | ENV_SOILNH4 | 0.087 | 0.1065 | 0.1569 | no |
| PC_SHOOTMASS | ENV_SOILNO3 | 0.038 | 0.4777 | 0.5708 | no |
| PC_SHOOTMASS | SOIL_EC_uS_cm | -0.461 | 2.433e-05 | 4.971e-05 | yes |
| PC_SHOOTMASS | SOIL_CO2_mg_per_g | 0.464 | 2.17e-05 | 4.482e-05 | yes |
| PC_LITTERMASS | COVER_TOTAL_JUL | 0.157 | 0.003271 | 0.005975 | yes |
| PC_LITTERMASS | COVER_RICHNESS_JUL | -0.082 | 0.1249 | 0.1825 | no |
| PC_LITTERMASS | PASTURE_TOTALAREA | 0.015 | 0.776 | 0.8425 | no |
| PC_LITTERMASS | LAT | 0.003 | 0.9483 | 0.9636 | no |
| PC_LITTERMASS | LONG | 0.003 | 0.9558 | 0.9653 | no |
| PC_LITTERMASS | ENV_SOILNH4 | 0.017 | 0.7578 | 0.8316 | no |
| PC_LITTERMASS | ENV_SOILNO3 | -0.037 | 0.4864 | 0.5776 | no |
| PC_LITTERMASS | SOIL_EC_uS_cm | -0.153 | 0.1853 | 0.2515 | no |
| PC_LITTERMASS | SOIL_CO2_mg_per_g | 0.159 | 0.1675 | 0.2306 | no |
| COVER_TOTAL_JUL | COVER_RICHNESS_JUL | 0.678 | 2.296e-48 | 9.09e-48 | yes |
| COVER_TOTAL_JUL | PASTURE_TOTALAREA | -0.243 | 4.233e-06 | 9.037e-06 | yes |
| COVER_TOTAL_JUL | LAT | 0.253 | 1.707e-06 | 3.729e-06 | yes |
| COVER_TOTAL_JUL | LONG | 0.250 | 2.259e-06 | 4.878e-06 | yes |
| COVER_TOTAL_JUL | ENV_SOILNH4 | 0.022 | 0.6775 | 0.7528 | no |
| COVER_TOTAL_JUL | ENV_SOILNO3 | -0.007 | 0.8942 | 0.9335 | no |
| COVER_TOTAL_JUL | SOIL_EC_uS_cm | -0.402 | 0.0002358 | 0.0004526 | yes |
| COVER_TOTAL_JUL | SOIL_CO2_mg_per_g | 0.405 | 0.0002103 | 0.0004119 | yes |
| COVER_RICHNESS_JUL | PASTURE_TOTALAREA | 0.032 | 0.5477 | 0.6269 | no |
| COVER_RICHNESS_JUL | LAT | -0.008 | 0.8826 | 0.9317 | no |
| COVER_RICHNESS_JUL | LONG | -0.006 | 0.913 | 0.9377 | no |
| COVER_RICHNESS_JUL | ENV_SOILNH4 | -0.089 | 0.09655 | 0.1433 | no |
| COVER_RICHNESS_JUL | ENV_SOILNO3 | -0.111 | 0.03719 | 0.05992 | no |
| COVER_RICHNESS_JUL | SOIL_EC_uS_cm | -0.112 | 0.3268 | 0.4058 | no |
| COVER_RICHNESS_JUL | SOIL_CO2_mg_per_g | 0.118 | 0.2985 | 0.3756 | no |
| PASTURE_TOTALAREA | LAT | -0.966 | 1.444e-207 | 9.145e-206 | yes |
| PASTURE_TOTALAREA | LONG | -0.966 | 3.235e-207 | 1.537e-205 | yes |
| PASTURE_TOTALAREA | ENV_SOILNH4 | -0.080 | 0.1339 | 0.1942 | no |
| PASTURE_TOTALAREA | ENV_SOILNO3 | -0.068 | 0.2066 | 0.2764 | no |
| PASTURE_TOTALAREA | SOIL_EC_uS_cm | 0.793 | 2.808e-18 | 9.526e-18 | yes |
| PASTURE_TOTALAREA | SOIL_CO2_mg_per_g | -0.759 | 5.26e-16 | 1.586e-15 | yes |
| LAT | LONG | 0.999 | 0 | 0 | yes |
| LAT | ENV_SOILNH4 | 0.065 | 0.2223 | 0.2933 | no |
| LAT | ENV_SOILNO3 | 0.058 | 0.2782 | 0.3548 | no |
| LAT | SOIL_EC_uS_cm | -0.772 | 8.057e-17 | 2.551e-16 | yes |
| LAT | SOIL_CO2_mg_per_g | 0.727 | 3.123e-14 | 8.6e-14 | yes |
| LONG | ENV_SOILNH4 | 0.065 | 0.2253 | 0.2952 | no |
| LONG | ENV_SOILNO3 | 0.056 | 0.2965 | 0.3756 | no |
| LONG | SOIL_EC_uS_cm | -0.772 | 8.763e-17 | 2.729e-16 | yes |
| LONG | SOIL_CO2_mg_per_g | 0.727 | 3.465e-14 | 9.404e-14 | yes |
| ENV_SOILNH4 | ENV_SOILNO3 | 0.949 | 4.269e-177 | 9.012e-176 | yes |
| ENV_SOILNH4 | SOIL_EC_uS_cm | -0.042 | 0.715 | 0.7899 | no |
| ENV_SOILNH4 | SOIL_CO2_mg_per_g | 0.032 | 0.7827 | 0.845 | no |
| ENV_SOILNO3 | SOIL_EC_uS_cm | -0.016 | 0.89 | 0.9335 | no |
| ENV_SOILNO3 | SOIL_CO2_mg_per_g | 0.003 | 0.9809 | 0.9809 | no |
| SOIL_EC_uS_cm | SOIL_CO2_mg_per_g | -0.996 | 7.09e-82 | 3.207e-81 | yes |
Correlation Matrix
| ENV_SOILOC | ENV_SOILTC | ENV_SOILTN | ENV_PH | ENV_SOILCLAY | ENV_SOILSILT | ENV_SOILSAND | ENV_SOILMOIS | ENV_SOILP | PC_SHOOTMASS | PC_LITTERMASS | COVER_TOTAL_JUL | COVER_RICHNESS_JUL | PASTURE_TOTALAREA | LAT | LONG | ENV_SOILNH4 | ENV_SOILNO3 | SOIL_EC_uS_cm | SOIL_CO2_mg_per_g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENV_SOILOC | 1.000 | 0.924 | 0.924 | -0.116 | 0.751 | 0.850 | -0.839 | 0.875 | 0.230 | 0.475 | 0.115 | 0.275 | -0.034 | -0.832 | 0.854 | 0.852 | 0.118 | 0.113 | -0.752 | 0.718 |
| ENV_SOILTC | 0.924 | 1.000 | 0.997 | -0.115 | 0.756 | 0.847 | -0.840 | 0.866 | 0.229 | 0.481 | 0.129 | 0.304 | -0.026 | -0.826 | 0.850 | 0.847 | 0.118 | 0.104 | -0.791 | 0.760 |
| ENV_SOILTN | 0.924 | 0.997 | 1.000 | -0.126 | 0.761 | 0.842 | -0.839 | 0.863 | 0.207 | 0.480 | 0.129 | 0.298 | -0.034 | -0.825 | 0.849 | 0.847 | 0.115 | 0.101 | -0.795 | 0.764 |
| ENV_PH | -0.116 | -0.115 | -0.126 | 1.000 | -0.071 | -0.008 | 0.039 | -0.066 | 0.093 | -0.010 | 0.016 | -0.035 | -0.042 | 0.070 | -0.078 | -0.075 | 0.004 | 0.003 | -0.160 | 0.190 |
| ENV_SOILCLAY | 0.751 | 0.756 | 0.761 | -0.071 | 1.000 | 0.835 | -0.951 | 0.762 | 0.062 | 0.343 | -0.006 | 0.190 | -0.055 | -0.882 | 0.911 | 0.909 | 0.038 | 0.036 | -0.695 | 0.651 |
| ENV_SOILSILT | 0.850 | 0.847 | 0.842 | -0.008 | 0.835 | 1.000 | -0.964 | 0.847 | 0.241 | 0.413 | 0.026 | 0.261 | -0.029 | -0.906 | 0.919 | 0.919 | 0.099 | 0.079 | -0.856 | 0.825 |
| ENV_SOILSAND | -0.839 | -0.840 | -0.839 | 0.039 | -0.951 | -0.964 | 1.000 | -0.843 | -0.165 | -0.398 | -0.012 | -0.238 | 0.043 | 0.934 | -0.955 | -0.954 | -0.074 | -0.062 | 0.806 | -0.767 |
| ENV_SOILMOIS | 0.875 | 0.866 | 0.863 | -0.066 | 0.762 | 0.847 | -0.843 | 1.000 | 0.342 | 0.455 | 0.098 | 0.285 | -0.043 | -0.791 | 0.831 | 0.825 | 0.128 | 0.171 | -0.715 | 0.679 |
| ENV_SOILP | 0.230 | 0.229 | 0.207 | 0.093 | 0.062 | 0.241 | -0.165 | 0.342 | 1.000 | 0.202 | 0.007 | 0.065 | -0.078 | -0.163 | 0.151 | 0.147 | 0.099 | 0.112 | -0.075 | 0.069 |
| PC_SHOOTMASS | 0.475 | 0.481 | 0.480 | -0.010 | 0.343 | 0.413 | -0.398 | 0.455 | 0.202 | 1.000 | 0.440 | 0.290 | -0.102 | -0.381 | 0.374 | 0.367 | 0.087 | 0.038 | -0.461 | 0.464 |
| PC_LITTERMASS | 0.115 | 0.129 | 0.129 | 0.016 | -0.006 | 0.026 | -0.012 | 0.098 | 0.007 | 0.440 | 1.000 | 0.157 | -0.082 | 0.015 | 0.003 | 0.003 | 0.017 | -0.037 | -0.153 | 0.159 |
| COVER_TOTAL_JUL | 0.275 | 0.304 | 0.298 | -0.035 | 0.190 | 0.261 | -0.238 | 0.285 | 0.065 | 0.290 | 0.157 | 1.000 | 0.678 | -0.243 | 0.253 | 0.250 | 0.022 | -0.007 | -0.402 | 0.405 |
| COVER_RICHNESS_JUL | -0.034 | -0.026 | -0.034 | -0.042 | -0.055 | -0.029 | 0.043 | -0.043 | -0.078 | -0.102 | -0.082 | 0.678 | 1.000 | 0.032 | -0.008 | -0.006 | -0.089 | -0.111 | -0.112 | 0.118 |
| PASTURE_TOTALAREA | -0.832 | -0.826 | -0.825 | 0.070 | -0.882 | -0.906 | 0.934 | -0.791 | -0.163 | -0.381 | 0.015 | -0.243 | 0.032 | 1.000 | -0.966 | -0.966 | -0.080 | -0.068 | 0.793 | -0.759 |
| LAT | 0.854 | 0.850 | 0.849 | -0.078 | 0.911 | 0.919 | -0.955 | 0.831 | 0.151 | 0.374 | 0.003 | 0.253 | -0.008 | -0.966 | 1.000 | 0.999 | 0.065 | 0.058 | -0.772 | 0.727 |
| LONG | 0.852 | 0.847 | 0.847 | -0.075 | 0.909 | 0.919 | -0.954 | 0.825 | 0.147 | 0.367 | 0.003 | 0.250 | -0.006 | -0.966 | 0.999 | 1.000 | 0.065 | 0.056 | -0.772 | 0.727 |
| ENV_SOILNH4 | 0.118 | 0.118 | 0.115 | 0.004 | 0.038 | 0.099 | -0.074 | 0.128 | 0.099 | 0.087 | 0.017 | 0.022 | -0.089 | -0.080 | 0.065 | 0.065 | 1.000 | 0.949 | -0.042 | 0.032 |
| ENV_SOILNO3 | 0.113 | 0.104 | 0.101 | 0.003 | 0.036 | 0.079 | -0.062 | 0.171 | 0.112 | 0.038 | -0.037 | -0.007 | -0.111 | -0.068 | 0.058 | 0.056 | 0.949 | 1.000 | -0.016 | 0.003 |
| SOIL_EC_uS_cm | -0.752 | -0.791 | -0.795 | -0.160 | -0.695 | -0.856 | 0.806 | -0.715 | -0.075 | -0.461 | -0.153 | -0.402 | -0.112 | 0.793 | -0.772 | -0.772 | -0.042 | -0.016 | 1.000 | -0.996 |
| SOIL_CO2_mg_per_g | 0.718 | 0.760 | 0.764 | 0.190 | 0.651 | 0.825 | -0.767 | 0.679 | 0.069 | 0.464 | 0.159 | 0.405 | 0.118 | -0.759 | 0.727 | 0.727 | 0.032 | 0.003 | -0.996 | 1.000 |
Figures
Correlation matrix
Download PNG
Correlation matrix (clustered)
Download PNG
Pathway Analysis (same dataset)
Method & Provenance
- Method
- Pearson correlation
- Method key
correlation(result type:correlation, result #110)- Engine
- Python ยท pandas/scipy v1.17.1
- Dataset(s)
- #698 gallery โ catg_example_03_soil_nitrogen_availability.csv
- Status
- completed
- Permanent link
- https://cat-g-omxpert.wishartlab.com/results/by-token/e29e41046141426689109d8a15d7262a Bookmark or share this URL โ it does not depend on your session.
- Created
- 2026-09-21 02:14:21.975134
Parameters used
| Parameter | Value |
|---|---|
method | pearson |
Execution trace
Reconstructed from the parameters stored with this result โ represents the Python/R calls the analysis service made.
corr = df.corr(method='pearson')
from scipy import stats
r, p = stats.pearsonr(x, y) # per pair
q = statsmodels.stats.multitest.multipletests(p_values, method='fdr_bh')